Chicken
| L1. | Chicken Chow Mein | $8.85 |
| L1a. | Chicken Chop Suey | $8.85 |
| L2. | Sweet & Sour Chicken | $8.85 |
| L3. | Chicken w. Broccoli | $8.85 |
| L4. | Chicken w. Vegetable | $8.85 |
| L5. | Cashew Chicken | $8.85 |
| L6. | Chicken w. Almond Ding | $8.85 |
| L7. | Curry Chicken
|
$8.85 |
| L8. | Moo Goo Gai Pan | $8.85 |
| L9. | Chicken Egg Foo Young | $8.85 |
| L10. | Kung Pao Chicken
|
$8.85 |
| L11. | Chicken w. Garlic Sauce
|
$8.85 |
| L12. | Hunan Chicken
|
$8.85 |
| L13. | General Tso's Chicken
|
$9.15 |
| L14. | Sesame Chicken | $9.15 |
| L15. | Chicken Lo Mein | $9.15 |
| L16. | Orange Chicken
|
$9.15 |
| L17. | Garlic Chicken | $8.85 |
| L19. | Szechuan Chicken
|
$8.85 |
Seafood
| L20. | Shrimp w. Vegetable | $9.15 |
| L21. | Shrimp w. Broccoli | $9.15 |
| L22. | Shrimp Lo Mein | $9.15 |
| L23. | Shrimp Egg Foo Young | $9.15 |
| L24. | Cashew Shrimp | $9.15 |
| L25. | Sweet & Sour Shrimp | $9.15 |
| L26. | Hunan Shrimp
|
$9.15 |
| L27. | Shrimp Chop Suey | $9.15 |
| L27a. | Shrimp Chow Mein | $9.15 |
| L28. | Shrimp w. Garlic Sauce
|
$9.15 |
| L29. | Shrimp w. Lobster Sauce | $9.15 |
| L30. | Kung Pao Shrimp
|
$9.15 |
Vegetable
| L32. | Vegetable Delight | $8.45 |
| L33. | Broccoli w. Garlic Sauce
|
$8.45 |
| L34. | Vegetable Egg Foo Young | $8.45 |
| L35. | Stir Fried Broccoli | $8.45 |
| L36. | Hunan Vegetable
|
$8.45 |
| L38. | Vegetable Chop Suey | $8.45 |
| L38a. | Vegetable Chow Mein | $8.45 |
Beef
| L39. | Pepper Steak w. Onion | $9.15 |
| L40. | Beef w. Vegetable | $9.15 |
| L41. | Beef w. Broccoli | $9.15 |
| L42. | Hunan Beef
|
$9.15 |
| L43. | Beef w. Mushrooms | $9.15 |
| L44. | Beef Lo Mein | $9.15 |
| L45. | Kung Pao Beef
|
$9.15 |
| L46. | Beef Chop Suey | $9.15 |
| L46a. | Beef Chow Mein | $9.15 |
| L47. | Mongolian Beef | $9.15 |
| L48. | Beef w. Black Bean Sauce | $9.15 |
| L49. | Beef Egg Foo Young | $9.15 |
| L50. | Beef Angel Hair | $9.15 |
Pork
| L51. | Sweet & Sour Pork | $8.85 |
| L52. | Pork w. Vegetable | $8.85 |
| L53. | Pork Egg Foo Young | $8.85 |
| L54. | Pork Lo Mein | $8.85 |
| L55. | Pork w. Broccoli | $8.85 |
| L56. | Hunan Pork
|
$8.85 |
| L57. | Pork w. Garlic Sauce
|
$8.85 |
| L58. | Pork Chop Suey | $8.85 |
| L58a. | Pork Chow Mein | $8.85 |
| L59. | Pork w. Mushrooms | $8.85 |
| L60. | Kung Pao Pork
|
$8.85 |
| L62. | Boneless Ribs | $9.75 |
Appetizers
| 1. | Spring Roll(3) | $4.50 |
| 2. | Pork Egg Roll (1) | $2.30 |
| 3. | Shrimp Egg Roll (1) | $2.50 |
| 4. | Vegetable Egg Roll (1) | $2.30 |
| 5. | Fried Wonton (8) | $5.25 |
| 6. | Fried Crabmeat Rangoon (4) | $5.25 |
| 7. | Fried or Steamed Dumplings (8) | Fried Dumplings $8.95 Steamed Dumplings $8.95 |
| 8. | Fried Shrimp | (S) $8.95 (L) $14.95 |
| 9. | Fried Chicken Wings (8) | $8.95 |
| 10. | Shrimp Toast (4) | $5.95 |
| 12. | Boneless Spare Ribs | (S) $9.95 (L) $17.95 |
| 13. | Chicken Strips (5) | $8.95 |
| 14. | Pu Pu Platter (for 2) | $15.75 |
| 15. | Dim Sum (6) | $8.95 |
| 16. | Fried Crabmeat Roll(4) | $6.25 |
| 17. | Chinese Donut (10) | $6.25 |
| 18. | Sesame Cold Noodle | $9.25 |
Soup
| 19. | Egg Drop Soup | Pt. $3.95 Qt. $6.95 |
| 20. | Wonton Soup | Pt. $3.95 Qt. $6.95 |
| 21. | Hot & Sour Soup
|
Pt. $4.70 Qt. $8.25 |
| 22. | Wonton Egg Drop Soup | Pt. $4.70 Qt. $8.25 |
| 23. | Sizzling Rice Soup Chicken or Shrimp. |
Pt. $4.70 Qt. $8.25 |
| 24. | Chicken Rice Soup | Pt. $3.95 Qt. $7.25 |
| 25. | Chicken Noodle Soup | Pt. $3.95 Qt. $7.25 |
| 26. | Vegetable Soup | Pt. $3.95 Qt. $7.25 |
| 27. | House Special Soup(for 2) | $9.95 |
| 28. | Bean Curd Soup | Pt. $3.95 Qt. $7.25 |
| 29. | Seafood Soup(for 2) | $10.95 |
Fried Rice
| 30. | Vegetable Fried Rice | Pt. $7.15 Qt. $11.75 |
| 31. | Pork Fried Rice | Pt. $7.15 Qt. $11.75 |
| 32. | Chicken Fried Rice | Pt. $7.15 Qt. $11.75 |
| 33. | Beef Fried Rice | Pt. $7.15 Qt. $12.20 |
| 34. | Shrimp Fried Rice | Pt. $7.70 Qt. $12.20 |
| 35. | House Fried Rice | Pt. $7.95 Qt. $12.55 |
Chow Mein or Chop Suey
| 36. | Vegetable Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.65 |
| 37. | Pork Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.95 |
| 38. | Chicken Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.95 |
| 39. | Beef Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.95 |
| 40. | Shrimp Chow Mein or Chop Suey | Pt. $7.95 Qt. $13.00 |
Lo Mein
| 41. | Vegetable Lo Mein | Pt. $7.45 Qt. $12.35 |
| 42. | Chicken Lo Mein | Pt. $7.75 Qt. $12.75 |
| 43. | Beef Lo Mein | Pt. $7.75 Qt. $13.05 |
| 44. | Pork Lo Mein | Pt. $7.75 Qt. $12.75 |
| 45. | Shrimp Lo Mein | Pt. $8.30 Qt. $13.05 |
| 46. | House Lo Mein | Pt. $8.55 Qt. $13.25 |
Angel Hair Or Chow Fun
| 47. | Vegetable Angel Hair or Chow Fun | $12.75 |
| 48. | Pork Angel Hair Or Chow Fun | $12.75 |
| 49. | Chicken Angel Hair Or Chow Fun | $12.75 |
| 50. | Beef Angel Hair Or Chow Fun | $13.05 |
| 51. | Shrimp Angel Hair Or Chow Fun | $13.05 |
| 52. | House Angel Hair Or Chow Fun | $13.25 |
| 53. | Singapore Angel Hair Or Chow Fun
|
$13.25 |
Egg Foo Young
w. White Rice
| 54. | Vegetable Egg Foo Young | $12.80 |
| 55. | Pork Egg Foo Young | $12.80 |
| 56. | Beef Egg Foo Young | $12.90 |
| 57. | Shrimp Egg Foo Young | $13.30 |
| 58. | Chicken Egg Foo Young | $12.80 |
| 59. | House Egg Foo Young | $13.40 |
Seafood
w. White Rice
| 60. | Shrimp w.Cashew Nuts | Pt. $9.25 Qt. $15.45 |
| 61. | Shrimp w.Vegetable | Pt. $9.25 Qt. $15.45 |
| 62. | Shrimp w.Snow Peas | Pt. $9.25 Qt. $15.45 |
| 63. | Shrimp w.Broccoli | Pt. $9.25 Qt. $15.45 |
| 64. | Shrimp w.Lobster Sauce | Pt. $9.25 Qt. $15.45 |
| 65. | Shrimp w.Black Bean Sauce | Pt. $9.25 Qt. $15.45 |
| 66. | Shrimp w.Black Mushroom | Qt. $15.45 |
| 67. | Kung Pao Shrimp
|
Pt. $9.25 Qt. $15.45 |
| 68. | Hunan Shrimp
|
Pt. $9.25 Qt. $15.45 |
| 69. | Szechuan Shrimp
|
Pt. $9.25 Qt. $15.45 |
| 70. | Empress Shrimp | Qt. $15.45 |
| 71. | Shrimp w.Garlic Sauce
|
Pt. $9.25 Qt. $15.45 |
| 72. | Hot & Spicy Shrimp
|
Qt. $15.45 |
| 73. | Scallop w.Broccoli | Pt. $9.25 Qt. $15.45 |
| 74. | Scallop w.Vegetable | Pt. $9.25 Qt. $15.45 |
| 75. | Scallop w.Garlic Sauce
|
Pt. $9.25 Qt. $15.45 |
Chicken
w. White Rice
| 76. | Chicken w.Vegetables | Pt. $8.50 Qt. $14.45 |
| 77. | Chicken w.Broccoli | Pt. $8.50 Qt. $14.45 |
| 78. | Chicken w.Snow Peas | Pt. $8.50 Qt. $14.45 |
| 79. | Moo Goo Gai Pan | Pt. $8.50 Qt. $14.45 |
| 80. | Chicken w.Black Bean Sauce | Pt. $8.50 Qt. $14.45 |
| 81. | Garlic Chicken | Pt. $8.50 Qt. $14.45 |
| 82. | Cashew Chicken | Pt. $8.50 Qt. $14.45 |
| 83. | Chicken w.Almond Ding | Pt. $8.50 Qt. $14.45 |
| 84. | Kung Pao Chicken
|
Pt. $8.50 Qt. $14.45 |
| 85. | Hunan Chicken
|
Pt. $8.50 Qt. $14.45 |
| 86. | Chicken w.Garilc Sauce
|
Pt. $8.50 Qt. $14.45 |
| 87. | Curry Chicken
|
Pt. $8.50 Qt. $14.45 |
| 88. | Szechuan Chicken
|
Pt. $8.50 Qt. $14.60 |
| 89. | Chicken w.String Bean | $14.60 |
| 90. | Lemon Chicken | $14.60 |
| 91. | Empress Chicken | $14.60 |
| 92. | Chicken w.Black Mushroom | $14.60 |
| 93. | Hot & Spicy Chicken
|
$14.60 |
| 93a. | Teriyaki Chicken | $15.95 |
Pork
w. White Rice
| 94. | Pork w.Broccoli | Pt. $8.50 Qt. $14.45 |
| 95. | Pork w.Vegetable | Pt. $8.50 Qt. $14.45 |
| 96. | Pork w.Snow Peas | Pt. $8.50 Qt. $14.45 |
| 97. | Pork w.Mushroom | Pt. $8.50 Qt. $14.45 |
| 98. | Kung Pao Pork
|
Pt. $8.50 Qt. $14.45 |
| 99. | Hunan Pork
|
Pt. $8.50 Qt. $14.45 |
| 100. | Twice Cooked Pork
|
Pt. $8.50 Qt. $14.45 |
| 101. | Pork w.Garlic Sauce
|
Pt. $8.50 Qt. $14.45 |
| 102. | Empress Pork | Qt. $14.45 |
| 103. | Pork w.Black Bean Sauce | Pt. $8.50 Qt. $14.45 |
Beef
w. White Rice
| 104. | Pepper Steak w.Onion | Pt. $8.95 Qt. $14.85 |
| 105. | Beef w.Mushroom | Pt. $8.95 Qt. $14.85 |
| 106. | Beef w.Snow Peas | Pt. $8.95 Qt. $14.85 |
| 107. | Beef w.Vegetable | Pt. $8.95 Qt. $14.85 |
| 108. | Beef w.Broccoli | Pt. $8.95 Qt. $14.85 |
| 109. | Beef w.Oyster Sauce | Pt. $8.95 Qt. $14.85 |
| 110. | Beef w.Cashew Nuts | Pt. $8.95 Qt. $14.85 |
| 111. | Beef w.Black Bean Sauce | Pt. $8.95 Qt. $14.85 |
| 112. | Monglian Beef | Pt. $8.95 Qt. $14.85 |
| 113. | Kung Pao Beef
|
Pt. $8.95 Qt. $14.85 |
| 114. | Hunan Beef
|
Pt. $8.95 Qt. $14.85 |
| 115. | Szechuan Beef
|
Pt. $8.95 Qt. $14.85 |
| 116. | Beef w.Garlic Sauce
|
Pt. $8.95 Qt. $14.85 |
| 117. | Beef w.Black Mushroom | Qt. $15.25 |
| 118. | Hot & Spicy Beef
|
Qt. $15.25 |
| 119. | Beef w.String Bean | Qt. $15.25 |
Moo Shu
w. 5 Pancakes
| 120. | Moo Shu Pork | $14.25 |
| 121. | Moo Shu Beef | $14.25 |
| 122. | Moo Shu Chicken | $14.25 |
| 123. | Moo Shu Shrimp | $14.75 |
| 124. | Moo Shu Vegetable | $14.25 |
| 125. | House Moo Shu | $14.95 |
Sweet & Sour
w. White Rice
| 126. | Sweet & Sour Chicken | Pt $8.50 Qt $14.45 |
| 127. | Sweet & Sour Pork | Pt $8.50 Qt $14.45 |
| 128. | Sweet & Sour Shrimp | Pt $9.25 Qt $15.45 |
| 129. | Sum Bo (Shrimp, Pork, Chicken) | Pt $9.25 Qt $15.45 |
Special Diet Menu (Steamed)
Sauce on the side w. white rice
You can choose white sauce, garlic sauce or brown sauce.
| D1. | Mixed Vegetable | Per order $13.45 |
| D2. | Chicken w. Broccoli | Per order $14.45 |
| D3. | Chicken w. Vegetable | Per order $14.45 |
| D4. | Shrimp w. Broccoli | Per order $15.45 |
| D5. | Shrimp w. Vegetable | Per order $15.45 |
| D6. | Shrimp w. Snow Peas | Per order $15.45 |
| D7. | Scallop w. Vegetable | Per order $15.55 |
| D8. | Scallop w. Broccoli | Per order $15.55 |
| D9. | Triple Green Jade | Per order $13.45 |
| D10. | Chicken w. Snow Peas | Per order $14.45 |
| D11. | Steamed Broccoli | Per order $13.45 |
Vegetable
w. White Rice
| 130. | Mixed Vegetable | $12.95 |
| 131. | Hunan Vegetable Delight
|
$12.95 |
| 132. | Bean Curd w. Broccoli | $12.95 |
| 133. | Ma Po Tofu
|
$12.95 |
| 134. | Bean Curd Hunan Style
|
$12.95 |
| 135. | Broccoli w. Black Bean Sauce | $12.95 |
| 136. | Broccoli w. Garlic Sauce
|
$12.95 |
| 137. | Broccoli w. Oyster Sauce | $12.95 |
| 138. | Bean Curd w. Vegetable | $12.95 |
| 139. | Triple Green Jade | $12.95 |
| 140. | Sauteed String Beans | $13.95 |
| 141. | Bean Curd w. Black Mushroom | $12.95 |
| 142. | Bean Curd w. Garlic Sauce
|
$12.95 |
Chef’s Specialties
| H1. | Sesame Chicken | $14.45 |
| H2. | General Tso’s Chicken
|
$14.45 |
| H3. | Sesame Beef | $16.25 |
| H4. | Orange Beef
|
$16.25 |
| H5. | Orange Chicken
|
$15.45 |
| H6. | Seafood Delight Fresh jumbo shrimp, lobster, scallops, crab meat w. Chinese veg. |
$16.95 |
| H7. | Happy Family Jumbo shrimp, beef, chicken, pork, scallop w. veg. |
$16.95 |
| H8. | Four Seasons Beef, chicken, pork, shrimp w. Chinese veg. |
$16.95 |
| H9. | Crispy Shrimp
Breaded jumbo shrimp w. broccoli Hunan spicy sauce on the top |
$15.45 |
| H10. | Shrimp & Beef | $15.45 |
| H11. | Beef & Scallop Fresh scallop & beef w. Chinese veg. in brown sauce |
$15.45 |
| H12. | Chicken & Shrimp Fresh jumbo shrimp & chicken w. Chinese veg. in white sauce |
$15.45 |
| H13. | Triple Delight Beef, chicken & pork w. Chinese veg. in brown sauce |
$15.45 |
| H14. | Dragon & Phoenix Delight
Vegetable, shrimp & General Tso’s Chicken |
$15.45 |
| H15. | Lake Tung Ting Shrimp Jumbo shrimp w. broccoli, baby corn, waterchestnuts, straw mushrooms in special egg sauce |
$15.45 |
| H16. | Chicken & Shrimp Pan Fried Noodles | $15.85 |
| H17. | Seafood Pan Fried Noodles | $16.55 |
| H18. | Shrimp & Scallop w. Garlic Sauce
|
$16.55 |
| H19. | Boneless Chicken w. Vegetable | $14.55 |
| H20. | Mongolian Beef & Chicken | $14.95 |
| H21. | Sesame Shrimp | $16.85 |
Combination Plates
Each plate served w. egg roll & pork fried rice.
| C1a. | Chicken Chow Mein | $10.95 |
| C1b. | Chicken Chop Suey | $10.95 |
| C2a. | Shrimp Chow Mein | $10.95 |
| C2b. | Shrimp Chop Suey | $10.95 |
| C3a. | Sweet & Sour Chicken | $10.95 |
| C3b. | Sweet & Sour Pork | $10.95 |
| C4. | Pork Lo Mein | $10.95 |
| C5. | Pork Egg Foo Young | $10.95 |
| C6. | Moo Goo Gai Pan | $10.95 |
| C7. | Chicken w. Broccoli | $10.95 |
| C8. | Pepper Steak w. Onion | $10.95 |
| C9. | Mixed Vegetable | $10.95 |
| C10. | Cashew Chicken | $10.95 |
| C11. | Chicken w. Vegetable | $10.95 |
| C12. | Pork w. Vegetable | $10.95 |
| C13. | Beef w. Vegetable | $10.95 |
| C14. | Shrimp w. Vegetable | $11.15 |
| C15. | Shrimp w. Cashew Nuts | $11.15 |
| C16. | General Tso’s Chicken
|
$11.15 |
| C17. | Seasame Chicken | $11.15 |
| C18. | Kung Pao Chicken
|
$10.95 |
| C19. | Kung Pao Shrimp
|
$11.15 |
| C20. | Kung Pao Beef
|
$10.95 |
| C21. | Hunan Chicken
|
$10.95 |
| C22. | Hunan Shrimp
|
$11.15 |
| C23. | Hunan Beef
|
$10.95 |
| C24. | Chicken w. Garlic Sauce
|
$10.95 |
| C25. | Shrimp w. Garlic Sauce
|
$11.15 |
| C26. | Beef w. Garlic Sauce | $10.95 |
| C27. | Boneless Spare Ribs | $11.25 |
| C28. | Garlic Chicken | $10.95 |
| C29. | Beef w. Broccoli | $10.95 |
Side Order
| White Rice | (S) $3.75 (L) $6.75 |
| Almond Cookies (4) | $1.95 |
| Fortune Cookies (8) | $1.95 |
| Crispy Noodles | (S) $1.50 (L) $2.25 |
Lunch Special
Mon-Sat:10:30am~3:00pm
All Served w. Pork Fried Rice or White Rice & Free Egg Roll or 1 Crab Meat Rangoon
Chicken
| L1. | Chicken Chow Mein | $8.85 |
| L1a. | Chicken Chop Suey | $8.85 |
| L2. | Sweet & Sour Chicken | $8.85 |
| L3. | Chicken w. Broccoli | $8.85 |
| L4. | Chicken w. Vegetable | $8.85 |
| L5. | Cashew Chicken | $8.85 |
| L6. | Chicken w. Almond Ding | $8.85 |
| L7. | Curry Chicken
|
$8.85 |
| L8. | Moo Goo Gai Pan | $8.85 |
| L9. | Chicken Egg Foo Young | $8.85 |
| L10. | Kung Pao Chicken
|
$8.85 |
| L11. | Chicken w. Garlic Sauce
|
$8.85 |
| L12. | Hunan Chicken
|
$8.85 |
| L13. | General Tso's Chicken
|
$9.15 |
| L14. | Sesame Chicken | $9.15 |
| L15. | Chicken Lo Mein | $9.15 |
| L16. | Orange Chicken
|
$9.15 |
| L17. | Garlic Chicken | $8.85 |
| L19. | Szechuan Chicken
|
$8.85 |
Seafood
| L20. | Shrimp w. Vegetable | $9.15 |
| L21. | Shrimp w. Broccoli | $9.15 |
| L22. | Shrimp Lo Mein | $9.15 |
| L23. | Shrimp Egg Foo Young | $9.15 |
| L24. | Cashew Shrimp | $9.15 |
| L25. | Sweet & Sour Shrimp | $9.15 |
| L26. | Hunan Shrimp
|
$9.15 |
| L27. | Shrimp Chop Suey | $9.15 |
| L27a. | Shrimp Chow Mein | $9.15 |
| L28. | Shrimp w. Garlic Sauce
|
$9.15 |
| L29. | Shrimp w. Lobster Sauce | $9.15 |
| L30. | Kung Pao Shrimp
|
$9.15 |
Vegetable
| L32. | Vegetable Delight | $8.45 |
| L33. | Broccoli w. Garlic Sauce
|
$8.45 |
| L34. | Vegetable Egg Foo Young | $8.45 |
| L35. | Stir Fried Broccoli | $8.45 |
| L36. | Hunan Vegetable
|
$8.45 |
| L38. | Vegetable Chop Suey | $8.45 |
| L38a. | Vegetable Chow Mein | $8.45 |
Beef
| L39. | Pepper Steak w. Onion | $9.15 |
| L40. | Beef w. Vegetable | $9.15 |
| L41. | Beef w. Broccoli | $9.15 |
| L42. | Hunan Beef
|
$9.15 |
| L43. | Beef w. Mushrooms | $9.15 |
| L44. | Beef Lo Mein | $9.15 |
| L45. | Kung Pao Beef
|
$9.15 |
| L46. | Beef Chop Suey | $9.15 |
| L46a. | Beef Chow Mein | $9.15 |
| L47. | Mongolian Beef | $9.15 |
| L48. | Beef w. Black Bean Sauce | $9.15 |
| L49. | Beef Egg Foo Young | $9.15 |
| L50. | Beef Angel Hair | $9.15 |
Pork
| L51. | Sweet & Sour Pork | $8.85 |
| L52. | Pork w. Vegetable | $8.85 |
| L53. | Pork Egg Foo Young | $8.85 |
| L54. | Pork Lo Mein | $8.85 |
| L55. | Pork w. Broccoli | $8.85 |
| L56. | Hunan Pork
|
$8.85 |
| L57. | Pork w. Garlic Sauce
|
$8.85 |
| L58. | Pork Chop Suey | $8.85 |
| L58a. | Pork Chow Mein | $8.85 |
| L59. | Pork w. Mushrooms | $8.85 |
| L60. | Kung Pao Pork
|
$8.85 |
| L62. | Boneless Ribs | $9.75 |

